Stuff that makes my map look different from other maps:
- Gattiola “find” was an error in reporting, same as Romito Pozzuolo finds
- Campobasso numbers are not consistently reported: at least two likely from general region seems responsible
- It seems likely Fallani is part of Campania (?) and since we don’t have an actual count I just increased my dot size.
I am coming round to a date c. 295, but feel this does not mean we ought to completely throw out a connection–at least in terms of distribution, if not the actual impetus to strike–with the via Appia.
Like Bernard 2018: 153 (fig. 5.4), I’m relying on Vitale 1998 (if you need a PDF scan of the catalogue, happy to share with colleagues) and Burnett and Molinari 2015.
Likely Findspot | number of specimens | GPS coordinates used |
Baselice | 1 | 41.4, 14.966667 |
Benevento | 1 | 41.133333, 14.783333 |
Campania (?), may be higher number if Fallani is part of this | 4+ | 41.105556, 14.213889 |
Campobasso (x 2) | 2 or 3 | 41.566667, 14.666667 |
Foggia | 1 | 41.464167, 15.546111 |
Romito Pozzuolo | 1 | 43.121389, 11.955833 |
Mesange | 2 | 40.566667, 17.8 |
Oppido Lucano | 1 | 40.762849, 15.98752 |
Ponte Gini di Orentano | 2 | 43.778889, 10.661944 |
Rocca S. Felice (Irpino) | 1 | 40.95, 15.166667 |
Rossano di Vaglio | 1 | 40.686241, 15.938469 |
S. Chirco Nuovo | 4 | 40.683333, 16.083333 |
S. Giorgio Ionico | 6 | 40.45, 17.366667 |
S. Maria C.V. | 2 | 41.083333, 14.25 |
San Martino in Pensilis | 3 | 41.866667, 15.016667 |
Sulmona | 1 | 42.046817, 13.925673 |
Taranto | 1 | 40.4709405, 17.2371455 |
Teano | 2 | 41.2502785, 14.0700745 |
Torchiarolo | 1 | 40.483333, 18.05 |
Valesio | 2 | 40.512187, 18.034033 |
Vaste | 2 | 40.050815, 18.3872637 |
Timmari | 1 | 40.655278, 16.475833 |
M. Marzo (Sicily) | 1 | Not included |
La Palma (Spain) |
1 | Not included |
Also not shown:
Spain: J. Noguera, ‘La Palma – Nova Classis. A Publius Cornelius Scipio Africanus encampment during the Second Punic War in Iberia,’ Madrider Mitteilungen 53 (2012), 262-86 (I also didn’t map it).
[…] This OLD POST has inaccuracies, but I’m leaving up for archival purposes. PLEASE USE NEW POST ONLY. […]
[…] warmed up trying to think of the monetary landscape in the pre 1st Punic War period. So I looked at RRC 13/1 distribution and colonization efforts again and that got me thinking what I knew about the coinage of […]