Sometimes when I map data it feels like I learn something radical and new. Sometimes it feels like I spent a lot of time to see for myself what every catalogue entry summarizes…. This was a case of the latter. Still, let no work be wasted so here it is.
The first map shows all finds mentioned by Crawford 2002 in CH 9, p. 269-70. Big dots represent 4+ specimens, medium dots ~2 specimens, little dots a solo specimen.
Crawford questions as others have before him an association with Tuder (Todi) and wonders if possibly the presence of one in a votive deposit at Orvieto means it the series might be better attributed to the Volsinii. In his typical fashion Crawford is dismissive of other scholarship in this cases other finds reported in Ambrosini 1997 (must ILL).
Light blue circles Orvieto, orange Todi. I can’t say one really fits the distribution better than the other… Vecchi 2014 doesn’t commit, but nods in Crawford’s line of thought.
GPS Points used:
Orvieto | 2 | 42.718333, 12.110278 | ||
Tolfa | 1 | 42.149722, 11.936667 | ||
Vicarello | 1 | 43.613611, 10.464444 | ||
Tarquinia | 1 | 42.249167, 11.756111 | ||
Vulci | 3+ | 42.418889, 11.631667 | ||
Talamone | 1 | 42.555056, 11.132755 | ||
Vetulonia | 2 | 42.859444, 10.971111 | ||
Siena | 4+ | 43.318611, 11.330556 | ||
Castilglione del Lago | 2 | 43.138611, 12.047778 | ||
Perugia | 1 | 43.112222, 12.388889 | ||
Spoleto | 1 | 42.756479, 12.68547 | ||
Cecanibbi | 1 | 42.778889, 12.414167 | ||
Ripabianca | 1 | 42.940278, 12.404167 | ? | |
Campo La Piana, Nocera Umbra | 1 | 43.116667, 12.783333 | ? | |
Montignano | 1 | 42.677778, 11.756944 | ? | |
Valle Fuino | 1 | 42.731667, 13.016667 | Cascia | |
Ancarano | 1 | 42.833333, 13.733333 | ||
Sabina | 1 | 41.616667, 13.8 | Altina | |
Carsóli | 4 | 42.1, 13.083333 | ||
Trento | 1 | 46.066667, 11.116667 | ||
Comacchio | 1 | 44.7, 12.183333 | ||
Termoli | 1 | 42, 14.983333 | ||
Morgantina | 1 | 37.430833, 14.479444 |
The one-off find in Morgantina is a little mind-blowing.
Isn’t it though? But good archaeological provenance… Stuff travels.